It was great to connect and I'm excited to support your growth as an artist through a focused strategy designed to increase visibility, engagement, and long-term audience development.
This proposal/deck outlines ways that Blinding Talent can help.
If you have any questions feel free to reach out me directly via email; [email protected]
Learn more about my journey 👇
...it demands clarity, direction, and the ability to make the right decisions at the right time.
Artist Development is a high-level partnership where we work alongside you to shape your releases, content, marketing and overall trajectory.
Drawing on deep industry experience, we provide the structure, insight and strategic thinking needed to move with purpose and build sustainable, long-term growth.
Pricing options
| Rising | Breakthrough | |
|---|---|---|
| Level | Work with a highly experienced manager with support from Mark Adams | Work directly with Mark Adams, CEO and Founder of Blinding Talent |
| Music Development | ✔️ Organising Songwriting and Production Sessions | ✔️ Songwriting, Production Sessions and Industry Profile Development |
| Artist Positioning | ✔️ Brand Development | ✔️ Brand Development and Artist Profile Page |
| Release Roadmap | ✔️ 3–6 month plan | ✔️ Advanced, long term |
| Networking | ✔️ Guidance | ✔️ Active facilitation + intros |
| Live Pitching | ✔️ Guidance | ✔️ Opportunities + Pitching |
| Content Strategy | ✔️ Platform direction | ✔️ Campaign-led execution |
| 1 to 1 Strategy Calls | Fortnightly | Fortnightly or Weekly |
| Ongoing Support | WhatsApp + Email | WhatsApp + Email |
| Investment | £1,800GBP Per Quarter | £4,500GBP Per Quarter |
...it’s about creating content that drives discovery and builds a real audience.
We develop clear strategies, define what works for each artist, and guide content that cuts through in a crowded landscape.
By combining creative direction with data-led insight, we turn content into a growth engine - one that connects directly to streams, fans, and long-term career momentum.
Pricing options:
| Rising | Breakthrough | |
|---|---|---|
| Best for | Artists needing consistency | Artists ready to grow and build real audience |
| Focus | Structure & Presence | Growth & Engagement |
| Platforms | TikTok + Instagram | TikTok + Instagram |
| Content Strategy | ✔️ Clear content plan (what to post & why) | ✔️ Campaign-led strategy (growth focused) |
| Short from content | ✔️ Managed posting + optimisation | ✔️ Managed posting + optimisation + edits |
| Posting Frequency | ✔️ 3–4 posts per week | ✔️ 5–7 posts per week |
| Content Ideas | ✔️ Weekly ideas | ✔️ Ongoing concepts + trends |
| Visual Direction | ✔️ Brand look & feel | ✔️ Refined + evolving identity |
| Stories Strategy | ✔️ Daily guidance | ✔️ Managed + engagement focus |
| Audience Engagement | ❌ | ✔️ Comment & DM strategy |
| Growth Strategy | ❌ | ✔️ Viral format + trend strategy |
| Analytics & Reporting | ✔️ Monthly review | ✔️ Bi-weekly optimisation |
| Content Creation | ❌ | ✔️ Optional content day add-on |
| Support | Monthly call + Whatsapp | Bi-weekly calls + WhatsApp |
| Paid Advertising Included (for boosts) | £300 p/q | £600 p/q |
| Investment | £3,000GBP Per Quarter | £6,000GBP Per Quarter |
...it comes from understanding how the system works and building campaigns that drive the right listener behaviour.
Our Streaming Growth service combines editorial pitching, playlist strategy, and algorithm-focused campaign planning to create real, compounding momentum.
We focus on high-quality engagement, the signals that matter, giving your music the strongest possible foundation for long-term discovery and sustained growth.
Pricing options:
| Rising | Breakthrough | Established | |
|---|---|---|---|
| Best For | Artists releasing new music | Artists ready to push for real streaming growth | Artists who want continued, long term growth |
| Focus | Release Setup & Initial Traction | Algorithm Growth & Audience Expansion | Enhanced Algorithm Growth & Audience Expansion |
| Distribution Guidance | ✔️ Platform readiness (Spotify, Apple, Amazon) | ✔️ Full release optimisation | ✔️ Advanced release optimisation |
| Spotify for Artists Pitch | ✔️ Editorial submission strategy | ✔️ Advanced editorial positioning | ✔️ Unlimited release pitching |
| Independent Playlist Pitching | ✔️ Targeted outreach | ✔️ Scaled pitching campaign | ✔️ Non-stop playlist pitching |
| META Setup and Advertising Spend | ✔️ Included | ✔️ Included | ✔️ Included |
| Smartlinks | ✔️ Setup | ✔️ Fully optimised + tracked | ✔️ Unlimited smartlinks |
| Pre-Save Strategy | ✔️ Guidance | ✔️ Fully structured campaign | ✔️ Full end to end campaign setup |
| Data and Reporting | ✔️ Post-release snapshot | ✔️ Ongoing tracking + optimisation | ✔️ Monthly + Whatsapp Comms |
| Campaign Duration | 4 Weeks | 8–10 Weeks | 13 Weeks |
| Estimated Results | 10,000+ Streams | 20,000+ Streams | 40,000+ Streams |
| Investment | £1,500GBP | £3,000GBP | £4,000GBP p/q |
If everything looks good then this is how we proceed:
Note: Proposal link will expire in 10 days