Campaign Details
| Campaigns | Package | Start | End | Status | Manager |
|---|---|---|---|---|---|
| Spotify Promo | Breakthrough | 16/01/26 | 06/03/26 | Ended | Cameron Price |
| YouTube Promo | Breakthrough | 23/01/26 | 06/03/26 | Ended | Cameron Price |
Total
Streams
| Playlist | Curator | Added | Followers |
|---|---|---|---|
| MIX 2026 🔥 DE TODO!! | Soundacer | 23/02/26 | 116,957 |
| FIFA Songs ⚽ Best FIFA songs of all time | 📀 | 23/02/26 | 221,501 |
| Songs to Sing in the Shower | Music-Hits_. | 23/02/26 | 8,432 |
| Chill Vibes for 2026 | Music-Hits_. | 23/02/26 | 5,903 |
| Skating Music 2026 - Skate Songs | Music-Hits_. | 23/02/26 | 77,450 |
| Morning Chill Pop Playlist | Curatify. | 23/02/26 | 187,510 |
| Good vibes 🎸 | Curatify. | 23/02/26 | 1,925 |
| Indie Vibes 2026 ✨ | oceanify | 23/02/26 | 263,907 |
| Chill Pop 2026 | PressPlay | 23/02/26 | 60,670 |
| Morning Coffee ☕ | Late Night Chill Music ↙ 💚 | 23/02/26 | 21,794 |
| Morning ☕ | PressPlay | 23/02/26 | 23,734 |
| Sad Songs | RADAR45 | 19/02/26 | 7,583 |
| Deep Sadness | RADAR45 | 16/01/26 | 822 |
| Love Songs | RADAR45 | 16/01/26 | 56 |
| Best Trending Songs 2026 | Tomás Bregliano | 16/01/26 | 52,415 |
| Radio Hits | Sophia Mirales Lopez | 23/02/26 | 61,896 |
| Soft Pop Hits | RADAR45 | 16/01/26 | 1,680 |
| Heart Broken English Songs 😭💔💔 | ✨ SNEHAA ✨ | 16/01/26 | 75,272 |
| Chillest Songs Of All Time | Sophia Mirales Lopez | 23/02/26 | 160,210 |
| De Todo Un Poco 2026 🎶 | 🐻 | 23/02/26 | 77,882 |
| 🎀 🤍 Get Ready With Me🤍 🎀 GRWM Playlist | ❥ Snip ❣ | 24/02/26 | 70,083 |
| after breakup so hurts me 💔 | ✧♡✧ | 17/02/26 | 34,939 |
Spotify
Followers
Targeting: Tier 1/2, 18-34
Meta
Conversions
Top 5 Countries
| Country | Conversions | |
|---|---|---|
| 1 | Brazil | 308 |
| 2 | Argentina | 69 |
| 3 | Colombia | 42 |
| 4 | Japan | 39 |
| 5 | United States | 29 |
Total
Video Views