Campaign Details
| Campaigns | Package | Start | End | Status | Manager |
|---|---|---|---|---|---|
| Streaming | Custom | 15/10/25 | 21/11/25 | Active | Cameron Price |
Total
Streams
| Playlist | Curator | Added | Followers |
|---|---|---|---|
| 2010 - 2025 TOP HITS | Recs | 31/10/25 | 194,413 |
| Soft Pop Hits 2025 | PressPlay | 31/10/25 | 180,930 |
| Chillest Songs Of All Time | Sophia Mirales Lopez | 31/10/25 | 144,854 |
| Fresh Finds UK & IE | Spotify | 21/10/25 | 37,834 |
| summer 2025🚦 | Best Music Kylie | 15/10/25 | 33,681 |
| Chill Vibes | RADAR45 FRESH HITS | 15/10/25 | 1,756 |
| Soft Pop Hits | RADAR45 | 15/10/25 | 1,756 |
Targeting: Tier 1/2/3, 18-44
Spotify
Conversions
Top 5 Countries By Conversion
| Country | Conversions | |
|---|---|---|
| 1 | United States | 194 |
| 2 | Tunisia | 100 |
| 3 | Türkiye | 82 |
| 4 | Brazil | 78 |
| 5 | Nigeria | 66 |