Campaign Details
| Campaigns | Package | Start | End | Status | Manager |
|---|---|---|---|---|---|
| Spotify Promo | Breakthrough | 22/01/26 | 06/03/26 | Ended | Cameron Price |
| YouTube Promo | Breakthrough | 27/01/26 | 06/03/26 | Ended | Cameron Price |
Total
Streams
| Playlist | Curator | Added | Followers |
|---|---|---|---|
| Deep Sadness | Radar45 | 22/01/26 | 822 |
| Indie Rock | Radar45 | 22/01/26 | 981 |
| Rock Workout - Power Anthems | Radar45 | 22/01/26 | 6,036 |
| Skate Rock | Radar45 | 22/01/26 | 2,599 |
| hot girl revenge 💋 it girl energy | Stormy Chocada | 03/02/26 | 92,105 |
| Best Rock songs of All Time | IndieMassive Hits | 04/02/26 | 278,896 |
| Pop Punk Throwback Bangers | Music-Hits_. | 04/02/26 | 59,564 |
| Linkin Park, Eminem, Evenescence... | Sarah-Jane | 04/02/26 | 322,199 |
| Jesea Lee’s New Music Friday | Jesea Lee | 19/02/26 | 22,408 |
| Most Played Songs 2026 | Tomás Bregliano | 22/02/26 | 52,414 |
Spotify
Followers
Targeting: Tier 1/2/3, 18-24, Female
Meta
Conversions
Top 5 Countries
| Country | Conversions | |
|---|---|---|
| 1 | United States | 686 |
| 2 | Türkiye | 165 |
| 3 | Brazil | 159 |
| 4 | India | 139 |
| 5 | Mexico | 95 |
Total
Video Views