Campaign Details
| Campaigns | Package | Start | End | Status | Manager |
|---|---|---|---|---|---|
| Digital Advertising | Breakthrough | 01/06/25 | 30/11/25 | Active | Cameron Price |
Meta Advertising
| Campaign | Results | Cost Per Result | Amount Spend | Start Date | End Date |
|---|---|---|---|---|---|
| Palooza Beach (Album) | 516 | £1.82 | £938.70 | 17/06/25 | 03/10/25 |
| Easy To Love (Live) | 2,310 | £0.20 | £459.04 | 15/08/25 | 30/09/25 |
| IG/FB Growth | 5,611 | £0.10 | £611.67 | 19/08/25 | Ongoing |
| Wild Things (Live) | 1,014 | £0.57 | £577.17 | 12/09/25 | 11/10/25 |
| Runnin' (Live) | 414 | £0.24 | £101.28 | 09/10/25 | 08/11/25 |
Youtube Promotion
| Campaign | Views | Cost Per View | Amount Spend | Start Date | End Date |
|---|---|---|---|---|---|
| Easy To Love (Live) | 16,874 | £0.011 | £191.47 | 21/08/25 | 10/09/25 |
| Wild Things (Live) | 5,656 | £0.028 | £157 | 15/09/25 | 30/09/25 |
| Runnin' (Live) | 20,105 | £0.007 | £142 | 13/10/25 | Ongoing |
Total
Streams
Targeting: Tier 1 - 2 Countries
Palooza Beach (Album)
Conversions
Easy To Love - Live (Single)
Conversions
META Growth
Results
Easy To Love
Youtube Promotion Results
Wild Things (Live)
Conversions
Wild Things (Live)
Youtube Promotion Results
Runnin'
Youtube Promotion Results